622 Bus Route - Monkey
A.M.
| 7:33 a.m. | 4500 Block Heather Court Ridge Rd. N |
| 7:33 a.m. | Heather Ridge Rd. N @ 46th St. N |
| 7:35 a.m. | Hillvale Ave. N @ HillvaleCircle N |
| 7:43 a.m. | 54th St. N @ Golfview Ave. N |
| 7:48 a.m. | 17th Ave. E @ Helen St. N |
| 7:56 a.m. | Lealand Rd @ Duluth St. |
| 7:59 a.m. | Frost Ave @ Clarence St. |
| 8:05 a.m. | Laurie Rd @ Ariel St. |
| 8:10 a.m. | ARRIVE MOUNDS PARK ACADEMY |
P.M.
| 3:15 p.m. | LEAVE MOUNDS PARK ACADEMY |
| 3:20 p.m. | Ariel St & Laurie Rd. |
| 3:25 p.m. | Frost Ave. @ Clarence St. |
| 3:28 p.m. | Lealand Rd. @ Duluth St. |
| 3:37 p.m. | 17th Ave. E @ Helen St. N |
| 3:40 p.m. | 54th St. N @ Golfview Ave. N |
| 3:50 p.m. | Gresham Ave. N @ Greshan Way N |
| 3:57 p.m. | Heather Ridge Rd N @ 46th St. N |
| 3:59 p.m. | Hillvale Ave. N @ Hillvale Circle N |
| 4:07 p.m. | Cherrywood Trail N @d Birchbark Trail N |








