Girls Nordic Skiing Conference and State History
Back To Boys and Girls Nordic Skiing
All Conference Honors
| Ginger Beattie | 1993-AC 1994-AC |
| Colleen McCarthy | 1993-AC |
| Janet Thomas | 1995-AC 1996-AC |
| Annie Beattie | 1996-AC 1997-AC |
| Amy Fuller | 1999-HM |
| Rachel London | 1999-HM |
| Brenna Bray | 1999-HM 2000-AC 2001-AC 2002-AC |
| Meghan Martineau | 2000-HM 2001-HM |
| Nancy Dietman | 2008-AC |
| Kristen Bourne | 2009-AC 2010-AC** 2011-AC** 2012-AC** 2013-AC* |
| Mimi Ide | 2009-HM |
| Hannah Frudden | 2009-HM 2010-HM |
| Kimberly Bourne | 2009-HM 2010-AC** 2011-AC** 2012-AC** |
| Ellie Hands | 2011-AC 2012-AC 2013-AC 2014-AC |
| Laura Nicholson | 2011-HM 2012-AC 2013-AC 2014-AC |
| Kate Nicholson | 2012-HM |
| Katie Hands | 2014-HM 2015-HM 2016-HM 2017-HM |
| Molly Gardner | 2014-HM 2015-AC 2016-HM 2017-AC |
| Erin Quam | 2014-HM 2015-HM 2016-AC |
| Kian Dahlberg | 2015-HM 2016-HM |
| Ellie Quam | 2016-HM, 2017-AC, 2018-AC, 2019-AC* |
| Izzy Quam | 2016 HM, 2017-AC, 2018-AC, 2019-AC, 2020-AC, 2021-AC |
| Gabby Law | 2017-HM, 2018-AC, 2019-AC |
| Ana Manolis | 2017-HM, 2019-HM |
| Margo Nightingale | 2018-AC, 2020-AC*, 2021-AC, 2022-AC |
| Mari Bohacek | 2019-HM, 2020-AC |
| Katie Dahiya | 2019-AC |
| Abby Brown | 2020-AC |
| Izzy George | 2020-HM |
| Megan Snider | 2022-HM |
| *Denotes Conference Champion **Denotes Conference Co-Champion AC-All Conference HM-Honorable Mention | |
All State Honors
| Brenna Bray | 2002 |
| Kimberly Bourne | 2012 |
| Kristen Bourne | 2012, 2013 |
| Margo Nightingale | 2020, 2021 |
State Qualifiers
| Brenna Bray | 2000-26th(C) 2001-25th(F) 23rd(C) 2002-15th(C) 29th(F) |
| Kristen Bourne | 2010-60th 2011-34th 2012-17th 2013-3rd |
| Kimberly Bourne | 2011-44th 2012-22nd |
| Ellie Hands | 2012-33rd 2013-43rd 2014-38th |
| Molly Gardner | 2015-121st |
| Margo Nightingale | 2018-77th, 2019-24th, 2020-5th, 2021-2nd, 2022-9th |
| Izzy Quam | 2018-73rd, 2019-34th, 2020-51st, 2021-42nd |
Team Awards
| 2012, 2014 | Tri-Metro Conference Champions |
| 2012 | ABC relays second place |
| 2016, 2017, 2018, 2019, 2020 | IMAC Champions |