Graduation Requirements
Graduation Requirement Summary
Total Academic Credits Required | 21.25 | |
Total Non-Academic Credits Required | 1.00 | |
Minimum Elective Credits | 5.75 | |
Total Credits Required for Graduation | 28.00 | |
The remaining credits needed to meet the minimum required for graduation may be earned by taking elective courses. The amount of elective credits needed for graduation may vary for each student. |
Total academic credits required: 21.25 credits
English | 4.00 credits | 9th— English 9 10th—Western Literature 11th—Composition and American Literature, AP English Language and Composition 12th—Semester Courses: Global Voices, Creative Writing, Contemporary Women Writers, Men's Studies, Fiction and Literary Adaption, Sci Fi and the Politics of Imagination |
Social Studies | 4.00 credits | 9th—World History, Honors World History 10th—World History, AP World History 11th—Modern United States History 11th and 12th Grade Semester Courses: Constitutional Law, Government and Economics, Social Entrepreneurship, 21st Century Global Issues, World Religions |
Math | 3.00 credits | 9th—Geometry, Advanced Algebra 2/Trigonometry, Honors Algebra 2/3 10th—Algebra 2 with Trigonometry, Advanced Algebra 3/Advanced Trigonometry, Honors Pre-Calculus 11th—Functions/Probability/Trigonometry (FPT), Honors Pre-Calculus, AP Calculus AB 12th—Statistics and Discrete Math, Honors Pre-Calculus, AP Statistics, AP Calculus AB, AP Calculus BC |
Science | 3.00 credits | 9th—Physical Science, Honors Biology 10th—Biology, Honors Biology, Honors Chemistry 11th—AP Biology, Chemistry, Honors Chemistry 12th—Physics, Honors Physics, Anatomy and Physiology, Environmental Studies, AP Biology |
Science (Class of 2023 and beyond) |
3.00 credits | 9th—Physics 9 See curriculum page for additional senior year options in development. |
World Language | 3.00 credits | Grades 9-12—French, Spanish, Advanced Language and Culture AP French Language, AP Spanish Language |
Fine Arts | 3.00 credits | Art, Drama, Instrumental Music, Vocal Music In the area of fine arts, students are encouraged to take courses in each of the three areas although it is not required. |
Physical Ed. | 1.00 credits | 9-10 Physical Education |
Health | 0.25 credits | 9th-Health |
Total non-academic credits required: 1.00 Credits
Senior Service Project | 0.50 credits | Each senior must have completed .5 credits of service in or out of school during the Upper School years. |
Senior Seminar | 0.25 credits | Each senior must take Senior Seminar |
Senior Performance | 0.25 credits | Each senior must complete a senior performance |